#6, Bolts & Cap Screws
> 200 matches, #6, Bolts & Cap Screws. Showing 200, (click on any line for more information)
| Buy from one of our FCH Network Members | ||||||||
|---|---|---|---|---|---|---|---|---|
| Supplier | Loc | Type | Material | Finish | Size | Description | Qty | |
| THRDFAST | MS | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M6-1.00 x 10 | a2 ss socket c/s | 75 |
|
| SRF | AL | Button Head Socket Cap Screw | Steel | Plain / Furnace Black | M6-1.00 x 10 | button soc c/s | - |
|
| SRF | AL | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M6-1.00 x 10 | flat soc c/s s/s | 42 |
|
| MESAFAST | CA | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | #6-32 x 3/16 | socket c/s 18-8 s/s | 92.0 |
|
| SRF | AL | Button Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M6-1.00 x 12 | button soc c/s s/s | 300 |
|
| SRF | AL | Socket Head Cap Screw | Steel | Plain / Furnace Black | M6-1.00 x 14 | shcs | 264 |
|
| THRDFAST | MS | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M6-1.00 x 16 | a2 ss socket c/s | 161 |
|
| THRDFAST | MS | Button Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M6-1.00 x 16 | a2 ss button soc c/s | 57 |
|
| SRF | AL | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M6-1.00 x 18 | shcs s/s | 388 |
|
| SRF | AL | Flat Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M6-1.00 x 18 | flat soc c/s s/s | 1,501 |
|
| THRDFAST | MS | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M6-1.00 x 20 | a2 ss socket c/s | 379 |
|
| SRF | AL | Flat Head Socket Cap Screw | Steel | Zinc/Clear | M6-1.00 x 20 | flat soc c/s | 675 |
|
| SRF | AL | Hex Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M6-1.00 x 22 | hcs s/s | - |
|
| MMCC | IL | Socket Head Cap Screw | Steel | Plain / Furnace Black | 3/16bsf x 3/8 | british socket head din 7912 steel plain | 1 |
|
| Endries | WI | Hex Head Cap Screw | Class 10.9 | Plain / Furnace Black | M6 x 25 | M6x25 class 10.9 / iso4017 full thread hex head cap screw plain din 933 | 75 |
|
| SRF | AL | Hex Head Cap Screw | Class 8.8 | Zinc/Clear | M16-2.00 x 25 | hcs | - |
|
| THRDFAST | MS | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M6-1.00 x 30 | a2 ss socket c/s | 204 |
|
| THRDFAST | MS | Hex Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M16-2.00 x 30 | a2 ss hex c/s | 98 |
|
| THRDFAST | MS | Socket Head Cap Screw | Steel | Plain / Furnace Black | M16-2.00 x 30 | low hd socket cap | 100 |
|
| SRF | AL | Hex Head Cap Screw | Class 10.9 | Zinc/Clear | M6-1.00 x 30 | hcs | 2,415 |
|
| SunPack | FL | Hex Machine Bolt | Grade A | Zinc/Clear | 3/8-16 x 1/2 | a307a fin h/b | 1,178 |
|
| THRDFAST | MS | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 3/8-16 x 1/2 | 18-8 ss socket c/s b18.2.1 b18.3 | 318 |
|
| THRDFAST | MS | Hex Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 3/8-16 x 1/2 | 18-8 ss hex c/s b18.2.1 | 76 |
|
| THRDFAST | MS | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain / Furnace Black | 5/16-18 x 1/2 | t-316 ss socket c/s b18.2.1 b18.3 | 52 |
|
| THRDFAST | MS | Hex Head Cap Screw | Grade 5 | Zinc/Clear | 3/8-16 x 1/2 | gr5 hex c/s b18.2.1 | 124 |
|
| THRDFAST | MS | Flange Screw w/o serr. (Frame Bolt) | Steel | Zinc/Clear | 3/8-16 x 1/2 | hex fl/b b18.2.1 | 50 |
|
| MMCC | IL | Socket Head Cap Screw | Steel | Plain / Furnace Black | 3/16bsf x 1/2 | british socket head din 7912 steel plain | 4 |
|
| MMCC | IL | Hex Head Cap Screw | Steel | Plain / Furnace Black | 3/16bsf x 1/2 | british hex head steel plain | inquire |
|
| MetricThrd | CA | Hex Head Cap Screw | Grade 5 | Zinc/Clear | 5/16-24 x 1/2 | 5/16-24 x 1/2 gr.5 zn hex hd bolts f/th | stock |
|
| THRDFAST | MS | Hex Head Cap Screw | Class 10.9 | Zinc/Clear | M6-1.00 x 35 | 10.9 hex c/s | 203 |
|
| THRDFAST | MS | Hex Head Cap Screw | Class 10.9 | Zinc/Clear | M16-2.00 x 35 | 10.9 hex c/s | 189 |
|
| SRF | AL | Flat Head Socket Cap Screw | Steel | Plain / Furnace Black | M6-1.00 x 35 | flat soc c/s | - |
|
| MMCC | IL | Hex Head Cap Screw | 316, 317, A4 Stainless | Plain / Furnace Black | M16 x 35 | m16 x 35 full thread hex a4-80 16x35 din 933 a4-80 s/s plain | 25 |
|
| MMCC | IL | Socket Head Cap Screw | Steel | Plain / Furnace Black | 5/16bsf x 5/8 | 5/16f x 5/8 british socket head din 7912 steel plain | 37 |
|
| MMCC | IL | Hex Head Cap Screw | Steel | Plain / Furnace Black | 3/16bsw x 5/8 | british hex head din 7931 steel plain | 1 |
|
| SRF | AL | Hex Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M6-1.00 x 40 | hcs s/s | - |
|
| THRDFAST | MS | Hex Head Cap Screw | Class 8.8 | Zinc/Clear | M6-1.00 x 45 | 8.8 hex c/s | 76 |
|
| MMCC | IL | Socket Head Cap Screw | Class 8.8 | Plain / Furnace Black | M6 x 45 | m6 x 45 low socket head din 7984 class 8.8 plain | 1050 |
|
| SunPack | FL | Hex Machine Bolt | 316, 317, A4 Stainless | Plain / Furnace Black | 5/16-18 x 3/4 | 316 ss fin h/b | 254 |
|
| MetricThrd | CA | Hex Head Cap Screw | Plastic | Plain / Furnace Black | 5/16-18 x 3/4 | 5/16-18 x 3/4 plastic hex head bolts | stock |
|
| THRDFAST | MS | Carriage Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 3/8-16 x 3/4 | 18-8 ss c/b b18.5 | 99 |
|
| THRDFAST | MS | Hex Head Cap Screw | Grade 8 | Zinc/Yellow | 7/16-14 x 3/4 | gr8 hex c/s z&y b18.2.1 | 82 |
|
| THRDFAST | MS | Button Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 5/16-18 x 3/4 | 18-8 ss button soc cap b18.3 | 49 |
|
| THRDFAST | MS | Hex Head Cap Screw | Grade 5 | Zinc/Clear | 7/16-14 x 3/4 | gr5 hex c/s b18.2.1 | 39 |
|
| MMCC | IL | Socket Head Cap Screw | Steel | Plain / Furnace Black | 5/16bsw x 3/4 | british socket head din 7912 steel plain | 36 |
|
| MMCC | IL | Socket Head Cap Screw | Steel | Plain / Furnace Black | 7/16bsf x 3/4 | british socket head din 7912 steel plain | 23 |
|
| MMCC | IL | Hex Head Cap Screw | Steel | Plain / Furnace Black | 5/16bsf x 3/4 | british hex head din 7931 steel plain | 11 |
|
| MMCC | IL | Hex Head Cap Screw | Steel | Plain / Furnace Black | 5/16bsw x 3/4 | british hex head din 7931 steel plain | inquire |
|
| SRF | AL | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain / Furnace Black | M6-1.00 x 50 | shcs a4 s/s | - |
|
| SRF | AL | Socket Head Cap Screw | Steel | Zinc/Clear | M16-2.00 x 55 | shcs | - |
|
| SRF | AL | Socket Head Cap Screw | Steel | Plain / Furnace Black | M6-1.00 x 60 | shcs | 46 |
|
| MMCC | IL | Shoulder Bolt (Stripper Bolt) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M16 x 25 (M12-1.75) | m12 x 16 x 25 socket shoulder bolt din 7379 a2 s/s plain | 57 |
|
| SunPack | FL | Hex Machine Bolt | Grade A | Galvanized | 3/8-16 x 1 | a307a fin h/b hdg | 895 |
|
| SunPack | FL | Hex Machine Bolt | ASTM A449 | Zinc/Clear | 5/16-18 x 1 | a449 fin h/b | 71 |
|
| THRDFAST | MS | Carriage Bolt | Steel | Zinc/Clear | 3/8-16 x 1 | c/b b18.5 | 324 |
|
| THRDFAST | MS | Flange Screw w/o serr. (Frame Bolt) | Steel | Zinc/Clear | 7/16-14 x 1 | hex fl/b b18.2.1 | 200 |
|
| THRDFAST | MS | Hex Machine Bolt | Grade A | Galvanized | 5/16-18 x 1 | a307a h/b hdg b18.2.1 | 60 |
|
| THRDFAST | MS | Carriage Bolt | Steel | Galvanized | 5/16-18 x 1 | c/b hdg b18.5 | 59 |
|
| THRDFAST | MS | Flat Head Socket Cap Screw | 316, 317, A4 Stainless | Plain / Furnace Black | 3/8-16 x 1 | t-316 ss flat socket cap b18.2.1 b18.3 | 45 |
|
| MMCC | IL | Flat Head Socket Cap Screw | Steel | Plain / Furnace Black | 5/16bsf x 1 | flat hd socket scr din 77991 steel plain | 20 |
|
| MMCC | IL | Socket Head Cap Screw | Steel | Plain / Furnace Black | 6ba x 1 | 6ba x 1 british socket head din 7912 steel plain | 565 |
|
| MMCC | IL | Socket Head Cap Screw | Steel | Plain / Furnace Black | 3/16bsw x 1 | british socket head din 7912 steel plain | 63 |
|
| MMCC | IL | Socket Head Cap Screw | Steel | Plain / Furnace Black | 5/16bsw x 1 | british socket head din 7912 steel plain | 5 |
|
| MMCC | IL | Socket Head Cap Screw | Steel | Plain / Furnace Black | 3/16bsf x 1 | british socket head din 7912 steel plain | 2 |
|
| MMCC | IL | Socket Head Cap Screw | Steel | Plain / Furnace Black | 5/16bsf x 1 | british socket head din 7912 steel plain | inquire |
|
| MMCC | IL | Hex Head Cap Screw | Steel | Plain / Furnace Black | 5/1bs6f x 1 | british hex head din 7931 steel plain | 3 |
|
| MetricThrd | CA | Hex Head Cap Screw | Grade 5 | Plain / Furnace Black | 3/4-16 x 1 | 3/4-16 x 1 gr.5 pln hex hd bolts f/th | stock |
|
| SRF | AL | Hex Head Cap Screw | Class 8.8 | Zinc/Clear | M6-1.00 x 65 | hcs | - |
|
| THRDFAST | MS | Hex Head Cap Screw | Class 10.9 | Zinc/Clear | M16-2.00 x 70 | 10.9 hex c/s | 144 |
|
| SRF | AL | Hex Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M6-1.00 x 70 | hcs s/s | 18 |
|
| THRDFAST | MS | Hex Head Cap Screw | Class 8.8 | Zinc/Clear | M6-1.00 x 75 | 8.8 hex c/s | 80 |
|
| THRDFAST | MS | Hex Head Cap Screw | Class 10.9 | Zinc/Clear | M16-2.00 x 75 | 10.9 hex c/s | 53 |
|
| SRF | AL | Hex Head Cap Screw | Class 8.8 | Zinc/Clear | M6-1.00 x 75 | hcs | - |
|
| MESAFAST | CA | Hex Tap Bolt (Fully Threaded) | Grade 5 | Zinc/Clear | 3/8-16 x 1 1/4 | 3/8-16 x 1-1/4 hex tap bolt gr5 steel zinc | 26.0 |
|
| SunPack | FL | Hex Machine Bolt | ASTM A449 | Zinc/Clear | 3/8-16 x 1 1/4 | a449 garde 5 fin h/b canadian | 1 |
|
| THRDFAST | MS | Carriage Bolt | Steel | Zinc/Clear | 3/8-16 x 1 1/4 | c/b b18.5 | 314 |
|
| THRDFAST | MS | Hex Machine Bolt | Grade A | Galvanized | 5/16-18 x 1 1/4 | a307a h/b hdg b18.2.1 | 100 |
|
| THRDFAST | MS | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | M6-1.00 x 80 | a2 ss socket c/s | 75 |
|
| THRDFAST | MS | Socket Head Cap Screw | 316, 317, A4 Stainless | Plain / Furnace Black | 5/16-18 x 1 1/4 | t-316 ss socket cap b18.2.1 b18.3 | 51 |
|
| THRDFAST | MS | Button Head Socket Cap Screw | Steel | Zinc/Clear | 3/8-16 x 1 1/4 | button soc c/s b18.3 | 100 |
|
| MMCC | IL | Flat Head Socket Cap Screw | Steel | Plain / Furnace Black | 5/16bsf x 1 1/4 | flat hd socket scr din 77991 steel plain | 210 |
|
| MMCC | IL | Socket Head Cap Screw | Steel | Plain / Furnace Black | 5/16bsw x 1 1/4 | 5/16w x 1.1/4 british socket head din 7912 steel plain | 185 |
|
| MMCC | IL | Socket Head Cap Screw | Steel | Plain / Furnace Black | 5/16bsf x 1 1/4 | british socket head din 7912 steel plain | 4 |
|
| MMCC | IL | Hex Head Cap Screw | Steel | Plain / Furnace Black | 5/16bsf x 1 1/4 | british hex head din 7931 steel plain | 185 |
|
| MMCC | IL | Hex Head Cap Screw | Steel | Plain / Furnace Black | 7/16bsf x 1 1/4 | british hex head din 7931 steel plain | inquire |
|
| SRF | AL | Socket Head Cap Screw | Steel | Zinc/Clear | M16-2.00 x 80 | shcs | 16 |
|
| SRF | AL | Socket Head Cap Screw | Steel | Plain / Furnace Black | M6-1.00 x 80 | shcs | 154 |
|
| MMCC | IL | Flat Head Socket Cap Screw | Class 10.9 | Plain / Furnace Black | M16 x 85 | m16 x 85 flat socket hea 10.9 16x85 din 7991 class 10.9 plain | 160 |
|
| Endries | WI | Hex Head Cap Screw | Grade 8 | Zinc/Yellow | 3/8-16 x 1 3/8 | 3/8-16x1-3/8 grade 8 hex head cap screw yellow zinc | 275 |
|
| THRDFAST | MS | Hex Head Cap Screw | Class 8.8 | Zinc/Clear | M6-1.00 x 90 | 8.8 hex c/s | 47 |
|
| MMCC | IL | Socket Head Cap Screw | Steel | Plain / Furnace Black | 5/16bsf x 1 1/2 | british socket head din 7912 steel plain | inquire |
|
| MMCC | IL | Hex Head Cap Screw | Steel | Plain / Furnace Black | 5/16bsf x 1 3/4 | british hex head din 7931 steel plain | 47 |
|
| THRDFAST | MS | Plow Bolt, Scraper Blade Bolt | Grade 5 | Zinc/Clear | 3/8-16 x 1 1/2 | gr5 pl/b b18.5 b18.9 | 6 |
|
| Endries | WI | Hex Head Cap Screw | Grade 2 | Zinc/Clear | 5/16-18 x 1 1/2 | 5/16-18x1-1/2 grade 2 hex head cap screw hex chromium free 96 hr salt spray zinc | 5350 |
|
| SunPack | FL | Hex Machine Bolt | ASTM A449 | Zinc/Clear | 3/8-16 x 1 1/2 | a449 gr5 fin h/b canadian | 440 |
|
| THRDFAST | MS | Carriage Bolt | Grade 8 | Zinc/Yellow | 3/8-16 x 1 1/2 | c/b z&y b18.5 | 448 |
|
| THRDFAST | MS | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 5/16-18 x 1 1/2 | 18-8 ss socket c/s b18.2.1 b18.3 | 374 |
|
| THRDFAST | MS | Button Head Socket Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 3/8-16 x 1 1/2 | 18-8 ss button soc cap b18.3 | 307 |
|
| THRDFAST | MS | Carriage Bolt | Steel | Zinc/Clear | 5/16-18 x 1 1/2 | c/b b18.5 | 195 |
|
| THRDFAST | MS | U-Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 5/16-18 x 1 1/2 | 18-8 ss chicago u-bolt | 127 |
|
| THRDFAST | MS | Carriage Bolt | Steel | Galvanized | 5/16-18 x 1 1/2 | c/b hdg b18.5 | 50 |
|
| THRDFAST | MS | Hex Head Cap Screw | Grade 8 | Zinc/Yellow | 9/16-12 x 1 1/2 | gr8 hex c/s z&y b18.2.1 | 40 |
|
| THRDFAST | MS | Hex Tap Bolt (Fully Threaded) | Grade 8 | Zinc/Yellow | 5/16-18 x 1 1/2 | hex t/b z&y b18.2.1 | 39 |
|
| MetricThrd | CA | Hex Head Cap Screw | Grade 5 | Zinc/Clear | 7/16-20 x 1 1/2 | 7/16-20 x 1 1/2 gr.5 zn hex hd bolts f/th | stock |
|
| MMCC | IL | Hex Head Cap Screw | Steel | Plain / Furnace Black | 5/16bsf x 1 1/2 | british hex head din 7931 steel plain | inquire |
|
| THRDFAST | MS | Hex Head Cap Screw | Class 8.8 | Zinc/Clear | M6-1.00 x 100 | 8.8 hex c/s | 42 |
|
| SRF | AL | Hex Head Cap Screw | Class 8.8 | Plain / Furnace Black | M16-2.00 x 100 | hcs | 3 |
|
| SRF | AL | Hex Head Cap Screw | Class 8.8 | Zinc/Clear | M6-1.00 x 100 | hcs | - |
|
| THRDFAST | MS | Hex Head Cap Screw | Class 10.9 | Plain / Furnace Black | M16-2.00 x 110 | 10.9 hex c/s | 35 |
|
| MMCC | IL | Hex Head Cap Screw | Steel | Plain / Furnace Black | 5/16bsw x 1 3/4 | british hex head din 7931 steel plain | inquire |
|
| SRF | AL | Socket Head Cap Screw | Steel | Plain / Furnace Black | M6-1.00 x 110 | shcs | 6 |
|
| THRDFAST | MS | Hex Machine Bolt | Grade A | Galvanized | 5/16-18 x 1 3/4 | a307a h/b hdg b18.2.1 | 90 |
|
| OneMonroe | MN | Hex Head Cap Screw | Class 8.8 | Zinc/Clear | M16-2.00 x 45 | m16 x 2.0 x 45 cl 8.8 full thread hx hd c/s-zp | 23 |
|
| THRDFAST | MS | Hex Head Cap Screw | Class 8.8 | Zinc/Clear | M16-2.00 x 120 | 8.8 hex c/s | 104 |
|
| SRF | AL | Socket Head Cap Screw | Steel | Plain / Furnace Black | M16-2.00 x 120 | shcs | 11 |
|
| SRF | AL | Socket Head Cap Screw | Steel | Plain / Furnace Black | M6-1.00 x 120 | shcs | 133 |
|
| SunPack | FL | Hex Machine Bolt | Grade A | Zinc/Clear | 3/8-16 x 2 | a307a fin h/b | 22 |
|
| MetricThrd | CA | Hex Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 5/16-18 x 2 | 5/16-18 x 2 316 s.s hex hd bolts | stock |
|
| SunPack | FL | Hex Machine Bolt | ASTM A449 | Zinc/Clear | 3/8-16 x 2 | a449 fin h/b dom.. | 22 |
|
| THRDFAST | MS | Hex Machine Bolt | Grade A | Galvanized | 5/16-18 x 2 | a307a h/b hdg b18.2.1 | 860 |
|
| THRDFAST | MS | Hex Tap Bolt (Fully Threaded) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 5/16-18 x 2 | 18-8 ss hex t/b b18.2.1 | 602 |
|
| THRDFAST | MS | Carriage Bolt | Grade 8 | Zinc/Yellow | 3/8-16 x 2 | c/b z&y b18.5 | 500 |
|
| THRDFAST | MS | Steel | 3/4-6 x 2 | acme bolt | 300 |
| ||
| THRDFAST | MS | Socket Head Cap Screw | Steel | Plain / Furnace Black | 7/16-14 x 2 | socket c/s b18.2.1 b18.3 | 170 |
|
| THRDFAST | MS | U-Bolt | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 3/8-16 x 2 | 18-8 ss spec u-bolt (idxll) | 144 |
|
| THRDFAST | MS | Hex Machine Bolt | Grade A | Galvanized | 3/8-16 x 2 | a307a h/b hdg b18.2.1 | 108 |
|
| MMCC | IL | Socket Head Cap Screw | Steel | Plain / Furnace Black | 5/16bsf x 2 | british socket head din 7912 steel plain | 2 |
|
| MMCC | IL | Hex Head Cap Screw | Steel | Plain / Furnace Black | 5/16bsf x 2 | british hex head din 7931 steel plain | 2 |
|
| MMCC | IL | Hex Head Cap Screw | Steel | Plain / Furnace Black | 7/16bsf x 2 | british hex head din 7931 steel plain | 1 |
|
| MMCC | IL | Hex Head Cap Screw | Steel | Plain / Furnace Black | 7/16bsw x 2 | british hex head din 7931 steel plain | 53 |
|
| MetricThrd | CA | Hex Head Cap Screw | Grade 5 | Plain / Furnace Black | 3/4-16 x 2 | 3/4-16 x 2 1/2 gr.5 hex hd bolts | 496 |
|
| MetricThrd | CA | Hex Head Cap Screw | Grade 5 | Zinc/Clear | 5/16-24 x 2 | 5/16-24 x 2 gr.5 zn hex hd bolts pt | 400 |
|
| SRF | AL | Flat Head Socket Cap Screw | Steel | Plain / Furnace Black | 5/16-18 x 2 | flat soc c/s | 619 |
|
| MMCC | IL | Socket Head Cap Screw | Steel | Plain / Furnace Black | 5/16bsf x 2 1/2 | british socket head din 7912 steel plain | 6 |
|
| MMCC | IL | Hex Head Cap Screw | Steel | Plain / Furnace Black | 5/16bsw x 2 1/4 | british hex head din 7931 steel plain | 10 |
|
| MetricThrd | CA | Hex Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 5/16-18 x 2 1/4 | 5/16-18 x 2 1/4 316 s.s hex hd bolts | stock |
|
| THRDFAST | MS | Hex Machine Bolt | Grade A | Galvanized | 5/16-18 x 2 1/4 | a307a h/b hdg b18.2.1 | 262 |
|
| THRDFAST | MS | Hex Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 5/16-18 x 2 1/4 | 18-8 ss hex c/s b18.2.1 | 199 |
|
| SRF | AL | Socket Head Cap Screw | Steel | Plain / Furnace Black | 5/16-18 x 2 1/4 | shcs | 488 |
|
| MMCC | IL | Socket Head Cap Screw | Steel | Plain / Furnace Black | 5/16bsf x 2 1/4 | british socket head din 7912 steel plain | 15 |
|
| MetricThrd | CA | Hex Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 5/16-18 x 2 1/2 | 5/16-18 x 2 1/2 316 s.s hex hd bolts | stock |
|
| THRDFAST | MS | Carriage Bolt | Grade 8 | Plain / Furnace Black | 3/8-16 x 2 1/2 | c/b b18.5 | 453 |
|
| THRDFAST | MS | Socket Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 5/16-18 x 2 1/2 | 18-8 ss socket c/s b18.2.1 b18.3 | 50 |
|
| MMCC | IL | Hex Head Cap Screw | Steel | Plain / Furnace Black | 5/16bsf x 2 3/4 | british hex head din 7931 steel plain | inquire |
|
| SRF | AL | Hex Tap Bolt (Fully Threaded) | Grade 5 | Zinc/Clear | 5/16-18 x 2 1/2 | hex t/b | 329 |
|
| THRDFAST | MS | Hex Head Cap Screw | Grade 8 | Zinc/Yellow | 9/16-12 x 2 3/4 | gr8 hex c/s z&y b18.2.1 | 93 |
|
| THRDFAST | MS | Hex Head Cap Screw | Grade 5 | Zinc/Clear | 7/16-14 x 2 3/4 | gr5 hex c/s b18.2.1 | 83 |
|
| THRDFAST | MS | Hex Head Cap Screw | 316, 317, A4 Stainless | Plain / Furnace Black | 5/16-18 x 2 3/4 | t-316 ss hex c/s b18.2.1 | 71 |
|
| SRF | AL | Hex Head Cap Screw | Class 8.8 | Zinc/Clear | M16-2.00 x 180 | hcs | - |
|
| SunPack | FL | Heavy Hex Bolt (B7, B8, A307B etc.) | Grade B | Plain / Furnace Black | 1 1/2-6 x 3 | a307b heavy h/b | 7 |
|
| THRDFAST | MS | Hex Tap Bolt (Fully Threaded) | Grade 2 | Zinc/Clear | 3/8-16 x 3 | gr2 hex t/b b18.2.1 | 450 |
|
| THRDFAST | MS | Hex Tap Bolt (Fully Threaded) | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 3/8-16 x 3 | 18-8 ss hex t/b b18.2.1 | 34 |
|
| SRF | AL | Hex Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 5/16-18 x 3 | hcs s/s | 300 |
|
| SRF | AL | Carriage Bolt | Steel | Galvanized | 5/16-18 x 3 | c/b | - |
|
| SunPack | FL | Hex Machine Bolt | ASTM A449 | Zinc/Clear | 3/8-16 x 3 1/4 | a449 fin h/b | 1,263 |
|
| MMCC | IL | Hex Head Cap Screw | Steel | Plain / Furnace Black | 5/16bsf x 3 1/2 | british hex head din 7931 steel plain | 542 |
|
| THRDFAST | MS | Hex Machine Bolt | Grade A | Galvanized | 5/16-18 x 3 1/2 | a307a h/b hdg b18.2.1 | 450 |
|
| THRDFAST | MS | Hex Head Cap Screw | Grade 5 | Zinc/Clear | 5/16-18 x 3 1/2 | gr5 hex c/s b18.2.1 | 57 |
|
| SRF | AL | Hex Head Cap Screw | Grade 8 | Plain / Furnace Black | 1 1/2-6 x 3 1/2 | hcs | - |
|
| THRDFAST | MS | Hex Tap Bolt (Fully Threaded) | Grade 2 | Zinc/Clear | 5/16-18 x 4 | gr2 hex t/b b18.2.1 | 38 |
|
| THRDFAST | MS | Hex Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 3/8-16 x 4 1/4 | 18-8 ss hex c/s b18.2.1 | 60 |
|
| THRDFAST | MS | Carriage Bolt | Steel | Zinc/Clear | 5/16-18 x 4 1/2 | c/b b18.5 | 227 |
|
| THRDFAST | MS | Hex Head Cap Screw | Grade 5 | Zinc/Clear | 5/16-18 x 4 1/2 | gr5 hex c/s b18.2.1 | 177 |
|
| SunPack | FL | Heavy Hex Bolt (B7, B8, A307B etc.) | Grade B | Plain / Furnace Black | 1 1/2-6 x 5 1/2 | 1-1/2-6x5-1/2 a307b heavy h/b | 2 |
|
| THRDFAST | MS | Hex Machine Bolt | Grade A | Galvanized | 5/16-18 x 5 1/2 | a307a h/b hdg b18.2.1 | 250 |
|
| MESAFAST | CA | Socket Head Cap Screw | ASTM A574 | Black Oxide | 7/16-14 x 6 1/2 | 7/16-14x6-1/2 socket head cap screw black alloy | 20.0 |
|
| THRDFAST | MS | Hex Head Cap Screw | Grade 8 | Zinc/Yellow | 3/8-16 x 7 | gr8 hex c/s z&y b18.2.1 | 6 |
|
| SRF | AL | Hex Head Cap Screw | Grade 2 | Plain / Furnace Black | 1 1/2-6 x 7 | hcs | - |
|
| THRDFAST | MS | Hex Machine Bolt | Grade A | Galvanized | 3/8-16 x 8 | a307a h/b hdg b18.2.1 | 6 |
|
| SunPack | FL | Hex Machine Bolt | ASTM A449 | Zinc/Clear | 1 1/2-6 x 9 | a449 fin h/b | 16 |
|
| SunPack | FL | Hex Machine Bolt | ASTM A449 | Zinc/Clear | 1 1/2-6 x 9 | a449 fin h/b canadian | 15 |
|
| SRF | AL | Hex Head Cap Screw | Grade 8 | Plain / Furnace Black | 1 1/2-6 x 10 | hcs | 3 |
|
| SunPack | FL | Heavy Hex Bolt (B7, B8, A307B etc.) | Grade B | Galvanized | 1 1/2-6 x 12 1/4 | a307b heavy h/b hdg | 52 |
|
| SunPack | FL | Heavy Hex Bolt (B7, B8, A307B etc.) | Grade B | Galvanized | 1 1/2-6 x 14 | a307b heavy h/b hdg | 105 |
|
| SunPack | FL | Heavy Hex Bolt (B7, B8, A307B etc.) | Grade B | Galvanized | 1 1/2-6 x 14 1/2 | 1-1/2-6x14-1/2 a307b heavy h/b hdg | 39 |
|
| THRDFAST | MS | Hex Head Cap Screw | Grade 8 | Zinc/Yellow | 5/16 | nf-24x4 gr8 hex c/s z&y b18.2.1 | 383 |
|
| THRDFAST | MS | Hex Head Cap Screw | 300 Stainless (A1,A2, 18-8,304,310 etc.) | Plain / Furnace Black | 5/16 | nf-24x1 18-8 ss hex c/s b18.2.1 | 245 |
|
